Andy Jeffery

Division 1 Aldworth D Ranked #67
18
Matches
23.1%
Win Rate
1588
Points
1
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played18
Games Won12
Games Lost40
Total Sets52
Set Average3.7
Doubles Played12
Played Up1
Ranking
Position #67
Current Points1588
Season High1599
Season Low1444
Start Points1450
Game Results
Opponent Team Date Result
Darren Rounce Oakley A (Oakley B) 26 Sep 2023 3 – 1
Trevor Lay Oakley A 26 Sep 2023 2 – 3
Sarah Whithorn Oakley A 26 Sep 2023 3 – 1
Mark Pettengell Hannington 02 Oct 2023 1 – 3
Steve Rollason Hannington 02 Oct 2023 0 – 3
Peter Henderson Hannington 02 Oct 2023 0 – 3
Jonathan Hopson Queens D 10 Oct 2023 1 – 3
Tommy Wan Queens D 10 Oct 2023 1 – 3
Alan White Queens D 10 Oct 2023 3 – 2
Darren Rounce Oakley B 16 Oct 2023 3 – 1
Ron Draper Oakley B 16 Oct 2023 3 – 0
Chris Smith Oakley B 16 Oct 2023 3 – 1
Mark Every Aldworth C 31 Oct 2023 2 – 3
Barry Dobson Aldworth C 31 Oct 2023 1 – 3
Niall McGrane Aldworth C 31 Oct 2023 1 – 3
Vasco Correia Queens E 07 Nov 2023 0 – 3
Steve Armstrong Queens E 07 Nov 2023 0 – 3
Keith Russell Queens E 07 Nov 2023 1 – 3
Sarah Whithorn Oakley A 20 Nov 2023 3 – 1
Trevor Lay Oakley A 20 Nov 2023 1 – 3
Tony Amies Hannington 28 Nov 2023 1 – 3
Barry Carter Hannington 28 Nov 2023 0 – 3
Steve Rollason Hannington 28 Nov 2023 2 – 3
Martin Gilbey Queens D 04 Dec 2023 2 – 3
Jonathan Hopson Queens D 04 Dec 2023 0 – 3
Tommy Wan Queens D 04 Dec 2023 0 – 3
Jose Manuel Gonzalez Cruz KG B 09 Jan 2024 0 – 3
Padmindra Gurung KG B 09 Jan 2024 0 – 3
Eric Wong KG B 09 Jan 2024 0 – 3
Jeffrey Huggins Aldworth C 16 Jan 2024 3 – 2
Barry Dobson Aldworth C 16 Jan 2024 3 – 2
Fallon Rust Aldworth C 16 Jan 2024 0 – 3
Steve Armstrong Queens E 23 Jan 2024 3 – 1
Vasco Correia Queens E 23 Jan 2024 0 – 3
Phil Russell Queens E 23 Jan 2024 1 – 3
Dave Smith Oakley A (Oakley B) 06 Feb 2024 2 – 3
Sarah Whithorn Oakley A 06 Feb 2024 3 – 0
Mark Pettengell Hannington 12 Feb 2024 0 – 3
Steve Rollason Hannington 12 Feb 2024 0 – 3
Peter Henderson Hannington 12 Feb 2024 1 – 3
Jonathan Hopson Queens D 20 Feb 2024 0 – 3
Tommy Wan Queens D 20 Feb 2024 0 – 3
Martin Gilbey Queens D 20 Feb 2024 3 – 2
Padmindra Gurung KG B 12 Mar 2024 0 – 3
Jose Manuel Gonzalez Cruz KG B 12 Mar 2024 0 – 3
Carlyle Pavey KG B 12 Mar 2024 0 – 3
Fallon Rust Aldworth C 19 Mar 2024 1 – 3
Jeffrey Huggins Aldworth C 19 Mar 2024 2 – 3
Barry Dobson Aldworth C 19 Mar 2024 0 – 3
Jose Manuel Gonzalez Cruz KG B 26 Mar 2024 0 – 3
Eric Wong KG B 26 Mar 2024 1 – 3
Padmindra Gurung KG B 26 Mar 2024 0 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy