Steve Rollason

Division 1 Hannington Ranked #40
17
Matches
68.6%
Win Rate
1836
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played17
Games Won35
Games Lost16
Total Sets51
Set Average3.6
Doubles Played14
Ranking
Position #40
Current Points1836
Season High1854
Season Low1639
Start Points1639
Game Results
Opponent Team Date Result
Darren Rounce Oakley B 25 Sep 2023 3 – 0
Chris Smith Oakley B 25 Sep 2023 3 – 0
Ron Draper Oakley B 25 Sep 2023 3 – 0
Simon Kiefer Aldworth D 02 Oct 2023 3 – 0
Andy Jeffery Aldworth D 02 Oct 2023 3 – 0
Paul Martin Aldworth D (Aldworth E) 02 Oct 2023 3 – 2
Niall McGrane Aldworth C 10 Oct 2023 1 – 3
Barry Dobson Aldworth C 10 Oct 2023 3 – 2
Fallon Rust Aldworth C 10 Oct 2023 1 – 3
Peter Martin Queens E 16 Oct 2023 3 – 1
Keith Russell Queens E 16 Oct 2023 3 – 1
Steve Armstrong Queens E 16 Oct 2023 3 – 0
Trevor Lay Oakley A 23 Oct 2023 3 – 0
Sarah Whithorn Oakley A 23 Oct 2023 3 – 2
Roger Barnacle Oakley A 23 Oct 2023 3 – 0
Vijay Bhaskar KG B 31 Oct 2023 1 – 3
Paritosh Singh KG B 31 Oct 2023 0 – 3
Padmindra Gurung KG B 31 Oct 2023 2 – 3
Tommy Wan Queens D 06 Nov 2023 3 – 0
Jonathan Hopson Queens D 06 Nov 2023 0 – 3
Martin Gilbey Queens D 06 Nov 2023 3 – 0
Philip Jones Aldworth D 28 Nov 2023 3 – 0
Bryan Vaz Aldworth D 28 Nov 2023 3 – 1
Andy Jeffery Aldworth D 28 Nov 2023 3 – 2
Jeffrey Huggins Aldworth C 04 Dec 2023 1 – 3
Mark Every Aldworth C 04 Dec 2023 3 – 2
Fallon Rust Aldworth C 04 Dec 2023 3 – 2
Keith Russell Queens E 13 Dec 2023 3 – 2
Phil Russell Queens E 13 Dec 2023 3 – 0
Vasco Correia Queens E 13 Dec 2023 1 – 3
Trevor Lay Oakley A 08 Jan 2024 3 – 0
Dave Smith Oakley A (Oakley B) 08 Jan 2024 3 – 0
Sarah Whithorn Oakley A 08 Jan 2024 3 – 0
Simon Kiefer Aldworth D 12 Feb 2024 1 – 3
Andy Jeffery Aldworth D 12 Feb 2024 3 – 0
Paul Martin Aldworth D (Aldworth E) 12 Feb 2024 3 – 0
Jeffrey Huggins Aldworth C 20 Feb 2024 1 – 3
Barry Dobson Aldworth C 20 Feb 2024 3 – 0
Fallon Rust Aldworth C 20 Feb 2024 1 – 3
Phil Russell Queens E 26 Feb 2024 0 – 3
Steve Armstrong Queens E 26 Feb 2024 3 – 1
Keith Russell Queens E 26 Feb 2024 3 – 0
Trevor Lay Oakley A 11 Mar 2024 3 – 0
Dave Smith Oakley A (Oakley B) 11 Mar 2024 3 – 0
Sarah Whithorn Oakley A 11 Mar 2024 3 – 0
Martin Gilbey Queens D 25 Mar 2024 3 – 1
Tommy Wan Queens D 25 Mar 2024 3 – 1
Peter Martin Queens D (Queens E) 25 Mar 2024 1 – 3
Padmindra Gurung KG B 03 Apr 2024 0 – 3
Jose Manuel Gonzalez Cruz KG B 03 Apr 2024 0 – 3
Eric Wong KG B 03 Apr 2024 1 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy