Sarah Whithorn

Division 1 Oakley A Ranked #68
21
Matches
21.3%
Win Rate
1558
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played21
Games Won13
Games Lost48
Total Sets61
Set Average3.6
Doubles Played17
Ranking
Position #68
Current Points1558
Season High1560
Season Low1484
Start Points1512
Game Results
Opponent Team Date Result
Simon Kiefer Aldworth D 26 Sep 2023 3 – 2
Bryan Vaz Aldworth D 26 Sep 2023 0 – 3
Andy Jeffery Aldworth D 26 Sep 2023 1 – 3
Barry Dobson Aldworth C 02 Oct 2023 1 – 3
Fallon Rust Aldworth C 02 Oct 2023 0 – 3
Wayne Frankham Aldworth C (Aldworth E) 02 Oct 2023 3 – 0
Vasco Correia Queens E 10 Oct 2023 0 – 3
Keith Russell Queens E 10 Oct 2023 0 – 3
Phil Russell Queens E 10 Oct 2023 0 – 3
Padmindra Gurung KG B 17 Oct 2023 0 – 3
Carlyle Pavey KG B 17 Oct 2023 1 – 3
Vijay Bhaskar KG B 17 Oct 2023 0 – 3
Peter Henderson Hannington 23 Oct 2023 1 – 3
Steve Rollason Hannington 23 Oct 2023 2 – 3
Mark Pettengell Hannington 23 Oct 2023 0 – 3
Alan White Queens D 30 Oct 2023 0 – 3
Martin Gilbey Queens D 30 Oct 2023 0 – 3
Jonathan Hopson Queens D 30 Oct 2023 2 – 3
Darren Rounce Oakley B 06 Nov 2023 3 – 0
Ron Draper Oakley B 06 Nov 2023 3 – 1
Andy Jeffery Aldworth D 20 Nov 2023 1 – 3
Simon Kiefer Aldworth D 20 Nov 2023 0 – 3
Francis Brewster Aldworth D (Aldworth E) 20 Nov 2023 0 – 3
Jeffrey Huggins Aldworth C 28 Nov 2023 0 – 3
Barry Dobson Aldworth C 28 Nov 2023 0 – 3
Niall McGrane Aldworth C 28 Nov 2023 1 – 3
Vasco Correia Queens E 04 Dec 2023 0 – 3
Phil Russell Queens E 04 Dec 2023 1 – 3
Steve Armstrong Queens E 04 Dec 2023 3 – 0
Paritosh Singh KG B 11 Dec 2023 1 – 3
Jose Manuel Gonzalez Cruz KG B 11 Dec 2023 0 – 3
Carlyle Pavey KG B 11 Dec 2023 2 – 3
Peter Henderson Hannington 08 Jan 2024 0 – 3
Mark Pettengell Hannington 08 Jan 2024 2 – 3
Steve Rollason Hannington 08 Jan 2024 0 – 3
Alan White Queens D 15 Jan 2024 3 – 1
Martin Gilbey Queens D 15 Jan 2024 1 – 3
Tommy Wan Queens D 15 Jan 2024 2 – 3
Ron Draper Oakley B 22 Jan 2024 3 – 0
Darren Rounce Oakley B 22 Jan 2024 3 – 0
Chris Smith Oakley B 22 Jan 2024 3 – 0
Simon Kiefer Aldworth D 06 Feb 2024 0 – 3
Paul Martin Aldworth D (Aldworth E) 06 Feb 2024 2 – 3
Andy Jeffery Aldworth D 06 Feb 2024 0 – 3
Niall McGrane Aldworth C 12 Feb 2024 0 – 3
Fallon Rust Aldworth C 12 Feb 2024 0 – 3
Barry Dobson Aldworth C 12 Feb 2024 3 – 2
Steve Armstrong Queens E 20 Feb 2024 3 – 2
Phil Russell Queens E 20 Feb 2024 2 – 3
Keith Russell Queens E 20 Feb 2024 1 – 3
Eric Wong KG B 27 Feb 2024 0 – 3
Jose Manuel Gonzalez Cruz KG B 27 Feb 2024 0 – 3
Carlyle Pavey KG B 27 Feb 2024 0 – 3
Mark Pettengell Hannington 11 Mar 2024 1 – 3
Peter Henderson Hannington 11 Mar 2024 1 – 3
Steve Rollason Hannington 11 Mar 2024 0 – 3
Tommy Wan Queens D 18 Mar 2024 1 – 3
Martin Gilbey Queens D 18 Mar 2024 0 – 3
Jonathan Hopson Queens D 18 Mar 2024 1 – 3
Phil Whitfield Oakley B 25 Mar 2024 3 – 0
Darren Rounce Oakley B 25 Mar 2024 3 – 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy