Mark Pettengell

Division 1 Hannington Ranked #44
16
Matches
70.8%
Win Rate
1814
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played16
Games Won34
Games Lost14
Total Sets48
Set Average3.7
Doubles Played8
Ranking
Position #44
Current Points1814
Season High1817
Season Low1620
Start Points1620
Game Results
Opponent Team Date Result
Chris Smith Oakley B 25 Sep 2023 3 – 1
Ron Draper Oakley B 25 Sep 2023 3 – 0
Darren Rounce Oakley B 25 Sep 2023 3 – 0
Andy Jeffery Aldworth D 02 Oct 2023 3 – 1
Paul Martin Aldworth D (Aldworth E) 02 Oct 2023 3 – 1
Simon Kiefer Aldworth D 02 Oct 2023 3 – 1
Keith Russell Queens E 16 Oct 2023 3 – 2
Steve Armstrong Queens E 16 Oct 2023 3 – 0
Peter Martin Queens E 16 Oct 2023 3 – 0
Roger Barnacle Oakley A 23 Oct 2023 3 – 0
Trevor Lay Oakley A 23 Oct 2023 3 – 1
Sarah Whithorn Oakley A 23 Oct 2023 3 – 0
Jonathan Hopson Queens D 06 Nov 2023 3 – 2
Martin Gilbey Queens D 06 Nov 2023 1 – 3
Tommy Wan Queens D 06 Nov 2023 4 – 1
Ron Draper Oakley B 20 Nov 2023 3 – 0
Darren Rounce Oakley B 20 Nov 2023 3 – 0
Chris Smith Oakley B 20 Nov 2023 3 – 0
Mark Every Aldworth C 04 Dec 2023 3 – 1
Fallon Rust Aldworth C 04 Dec 2023 0 – 3
Jeffrey Huggins Aldworth C 04 Dec 2023 2 – 3
Dave Smith Oakley A (Oakley B) 08 Jan 2024 3 – 1
Sarah Whithorn Oakley A 08 Jan 2024 3 – 2
Trevor Lay Oakley A 08 Jan 2024 3 – 1
Carlyle Pavey KG B 15 Jan 2024 1 – 3
Padmindra Gurung KG B 15 Jan 2024 3 – 1
Jose Manuel Gonzalez Cruz KG B 15 Jan 2024 0 – 3
Martin Gilbey Queens D 22 Jan 2024 0 – 3
Jonathan Hopson Queens D 22 Jan 2024 3 – 0
Tommy Wan Queens D 22 Jan 2024 1 – 3
Ron Draper Oakley B 05 Feb 2024 3 – 0
Phil Whitfield Oakley B 05 Feb 2024 3 – 0
Darren Rounce Oakley B 05 Feb 2024 3 – 0
Andy Jeffery Aldworth D 12 Feb 2024 3 – 0
Paul Martin Aldworth D (Aldworth E) 12 Feb 2024 3 – 0
Simon Kiefer Aldworth D 12 Feb 2024 0 – 3
Steve Armstrong Queens E 26 Feb 2024 3 – 1
Keith Russell Queens E 26 Feb 2024 2 – 3
Phil Russell Queens E 26 Feb 2024 1 – 3
Sarah Whithorn Oakley A 11 Mar 2024 3 – 1
Trevor Lay Oakley A 11 Mar 2024 3 – 0
Dave Smith Oakley A (Oakley B) 11 Mar 2024 3 – 0
Tommy Wan Queens D 25 Mar 2024 2 – 3
Peter Martin Queens D (Queens E) 25 Mar 2024 2 – 3
Martin Gilbey Queens D 25 Mar 2024 0 – 3
Eric Wong KG B 03 Apr 2024 3 – 2
Padmindra Gurung KG B 03 Apr 2024 3 – 1
Jose Manuel Gonzalez Cruz KG B 03 Apr 2024 1 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy