Phil Russell

Division 1 Queens E Ranked #41
19
Matches
50.9%
Win Rate
1834
Points
1
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played19
Games Won29
Games Lost28
Total Sets57
Set Average3.8
Doubles Played15
Played Up1
Ranking
Position #41
Current Points1834
Season High1840
Season Low1393
Start Points1411
Game Results
Opponent Team Date Result
Fallon Rust Aldworth C 27 Sep 2023 0 – 3
Niall McGrane Aldworth C 27 Sep 2023 0 – 3
Barry Dobson Aldworth C 27 Sep 2023 1 – 3
Padmindra Gurung KG B 03 Oct 2023 0 – 3
Ben Lang KG B 03 Oct 2023 1 – 3
Paritosh Singh KG B 03 Oct 2023 0 – 3
Trevor Lay Oakley A 10 Oct 2023 1 – 3
Roger Barnacle Oakley A 10 Oct 2023 0 – 3
Sarah Whithorn Oakley A 10 Oct 2023 3 – 0
Jonathan Hopson Queens D 24 Oct 2023 2 – 3
Alan White Queens D 24 Oct 2023 3 – 0
Tommy Wan Queens D 24 Oct 2023 0 – 3
Chris Smith Oakley B 30 Oct 2023 3 – 0
Ron Draper Oakley B 30 Oct 2023 2 – 3
Darren Rounce Oakley B 30 Oct 2023 3 – 0
Fallon Rust Aldworth C 22 Nov 2023 3 – 1
Barry Dobson Aldworth C 22 Nov 2023 3 – 2
Niall McGrane Aldworth C 22 Nov 2023 0 – 3
Padmindra Gurung KG B 28 Nov 2023 2 – 3
Jose Manuel Gonzalez Cruz KG B 28 Nov 2023 3 – 2
Vijay Bhaskar KG B 28 Nov 2023 0 – 3
Trevor Lay Oakley A 04 Dec 2023 3 – 2
Sarah Whithorn Oakley A 04 Dec 2023 3 – 1
Phil Whitfield Oakley A (Oakley B) 04 Dec 2023 3 – 0
Peter Henderson Hannington 13 Dec 2023 0 – 3
Steve Rollason Hannington 13 Dec 2023 0 – 3
James Clark Hannington 13 Dec 2023 1 – 3
Alan White Queens D 08 Jan 2024 3 – 0
Jonathan Hopson Queens D 08 Jan 2024 3 – 0
Tommy Wan Queens D 08 Jan 2024 1 – 3
John Terry-Dawson KG A 11 Jan 2024 2 – 3
Steve Ng KG A 11 Jan 2024 0 – 3
Micky Lang KG A 11 Jan 2024 2 – 3
Phil Whitfield Oakley B 16 Jan 2024 3 – 0
Ron Draper Oakley B 16 Jan 2024 0 – 3
Chris Smith Oakley B 16 Jan 2024 3 – 0
Simon Kiefer Aldworth D 23 Jan 2024 0 – 3
Bryan Vaz Aldworth D 23 Jan 2024 3 – 2
Andy Jeffery Aldworth D 23 Jan 2024 3 – 1
Barry Dobson Aldworth C 06 Feb 2024 3 – 1
Fallon Rust Aldworth C 06 Feb 2024 0 – 3
Jeffrey Huggins Aldworth C 06 Feb 2024 3 – 0
Jose Manuel Gonzalez Cruz KG B 13 Feb 2024 3 – 1
Padmindra Gurung KG B 13 Feb 2024 0 – 3
Vijay Bhaskar KG B 13 Feb 2024 2 – 3
Trevor Lay Oakley A 20 Feb 2024 3 – 1
Sarah Whithorn Oakley A 20 Feb 2024 3 – 2
Dave Smith Oakley A (Oakley B) 20 Feb 2024 3 – 1
Steve Rollason Hannington 26 Feb 2024 3 – 0
Peter Henderson Hannington 26 Feb 2024 2 – 3
Mark Pettengell Hannington 26 Feb 2024 3 – 1
Tommy Wan Queens D 12 Mar 2024 3 – 1
Jonathan Hopson Queens D 12 Mar 2024 3 – 2
Martin Gilbey Queens D 12 Mar 2024 3 – 2
Simon Kiefer Aldworth D 10 Apr 2024 3 – 0
Bryan Vaz Aldworth D 10 Apr 2024 2 – 3
Philip Jones Aldworth D 10 Apr 2024 3 – 2

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy