Peter Henderson

Division 1 Hannington Ranked #28
18
Matches
87.0%
Win Rate
1962
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played18
Games Won47
Games Lost7
Total Sets54
Set Average3.5
Doubles Played14
Ranking
Position #28
Current Points1962
Season High1996
Season Low1885
Start Points1885
Game Results
Opponent Team Date Result
Ron Draper Oakley B 25 Sep 2023 3 – 0
Darren Rounce Oakley B 25 Sep 2023 3 – 0
Chris Smith Oakley B 25 Sep 2023 3 – 0
Paul Martin Aldworth D (Aldworth E) 02 Oct 2023 3 – 0
Simon Kiefer Aldworth D 02 Oct 2023 3 – 0
Andy Jeffery Aldworth D 02 Oct 2023 3 – 0
Steve Armstrong Queens E 16 Oct 2023 3 – 0
Peter Martin Queens E 16 Oct 2023 3 – 0
Keith Russell Queens E 16 Oct 2023 3 – 0
Sarah Whithorn Oakley A 23 Oct 2023 3 – 1
Roger Barnacle Oakley A 23 Oct 2023 3 – 0
Trevor Lay Oakley A 23 Oct 2023 2 – 3
Martin Gilbey Queens D 06 Nov 2023 3 – 0
Tommy Wan Queens D 06 Nov 2023 3 – 1
Jonathan Hopson Queens D 06 Nov 2023 3 – 0
Darren Rounce Oakley B 20 Nov 2023 3 – 0
Chris Smith Oakley B 20 Nov 2023 3 – 0
Ron Draper Oakley B 20 Nov 2023 3 – 0
Fallon Rust Aldworth C 04 Dec 2023 3 – 2
Jeffrey Huggins Aldworth C 04 Dec 2023 3 – 0
Mark Every Aldworth C 04 Dec 2023 3 – 0
Phil Russell Queens E 13 Dec 2023 3 – 0
Vasco Correia Queens E 13 Dec 2023 3 – 2
Keith Russell Queens E 13 Dec 2023 3 – 0
Sarah Whithorn Oakley A 08 Jan 2024 3 – 0
Trevor Lay Oakley A 08 Jan 2024 3 – 0
Dave Smith Oakley A (Oakley B) 08 Jan 2024 3 – 0
Jose Manuel Gonzalez Cruz KG B 15 Jan 2024 3 – 0
Carlyle Pavey KG B 15 Jan 2024 3 – 2
Padmindra Gurung KG B 15 Jan 2024 2 – 3
Tommy Wan Queens D 22 Jan 2024 3 – 1
Martin Gilbey Queens D 22 Jan 2024 3 – 0
Jonathan Hopson Queens D 22 Jan 2024 3 – 0
Phil Whitfield Oakley B 05 Feb 2024 3 – 0
Darren Rounce Oakley B 05 Feb 2024 3 – 0
Ron Draper Oakley B 05 Feb 2024 3 – 0
Paul Martin Aldworth D (Aldworth E) 12 Feb 2024 3 – 1
Simon Kiefer Aldworth D 12 Feb 2024 3 – 1
Andy Jeffery Aldworth D 12 Feb 2024 3 – 1
Barry Dobson Aldworth C 20 Feb 2024 3 – 1
Fallon Rust Aldworth C 20 Feb 2024 1 – 3
Jeffrey Huggins Aldworth C 20 Feb 2024 3 – 2
Keith Russell Queens E 26 Feb 2024 3 – 0
Phil Russell Queens E 26 Feb 2024 3 – 2
Steve Armstrong Queens E 26 Feb 2024 3 – 0
Dave Smith Oakley A (Oakley B) 11 Mar 2024 3 – 1
Sarah Whithorn Oakley A 11 Mar 2024 3 – 1
Trevor Lay Oakley A 11 Mar 2024 3 – 0
Peter Martin Queens D (Queens E) 25 Mar 2024 1 – 3
Martin Gilbey Queens D 25 Mar 2024 0 – 3
Tommy Wan Queens D 25 Mar 2024 3 – 1
Jose Manuel Gonzalez Cruz KG B 03 Apr 2024 2 – 3
Eric Wong KG B 03 Apr 2024 3 – 0
Padmindra Gurung KG B 03 Apr 2024 1 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy