Trevor Lay

Division 1 Oakley A Ranked #55
20
Matches
46.6%
Win Rate
1752
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played20
Games Won27
Games Lost31
Total Sets58
Set Average3.8
Doubles Played17
Ranking
Position #55
Current Points1752
Season High1752
Season Low1383
Start Points1386
Game Results
Opponent Team Date Result
Bryan Vaz Aldworth D 26 Sep 2023 1 – 3
Andy Jeffery Aldworth D 26 Sep 2023 3 – 2
Simon Kiefer Aldworth D 26 Sep 2023 3 – 2
Fallon Rust Aldworth C 02 Oct 2023 0 – 3
Wayne Frankham Aldworth C (Aldworth E) 02 Oct 2023 3 – 2
Barry Dobson Aldworth C 02 Oct 2023 0 – 3
Phil Russell Queens E 10 Oct 2023 3 – 1
Vasco Correia Queens E 10 Oct 2023 0 – 3
Keith Russell Queens E 10 Oct 2023 3 – 1
Vijay Bhaskar KG B 17 Oct 2023 0 – 3
Padmindra Gurung KG B 17 Oct 2023 2 – 3
Carlyle Pavey KG B 17 Oct 2023 2 – 3
Steve Rollason Hannington 23 Oct 2023 0 – 3
Mark Pettengell Hannington 23 Oct 2023 1 – 3
Peter Henderson Hannington 23 Oct 2023 3 – 2
Jonathan Hopson Queens D 30 Oct 2023 3 – 0
Alan White Queens D 30 Oct 2023 3 – 0
Martin Gilbey Queens D 30 Oct 2023 1 – 3
Ron Draper Oakley B 06 Nov 2023 3 – 0
Darren Rounce Oakley B 06 Nov 2023 3 – 0
Simon Kiefer Aldworth D 20 Nov 2023 3 – 0
Francis Brewster Aldworth D (Aldworth E) 20 Nov 2023 3 – 1
Andy Jeffery Aldworth D 20 Nov 2023 3 – 1
Niall McGrane Aldworth C 28 Nov 2023 0 – 3
Jeffrey Huggins Aldworth C 28 Nov 2023 2 – 3
Barry Dobson Aldworth C 28 Nov 2023 0 – 3
Phil Russell Queens E 04 Dec 2023 2 – 3
Steve Armstrong Queens E 04 Dec 2023 3 – 0
Vasco Correia Queens E 04 Dec 2023 2 – 3
Jose Manuel Gonzalez Cruz KG B 11 Dec 2023 3 – 1
Carlyle Pavey KG B 11 Dec 2023 2 – 3
Paritosh Singh KG B 11 Dec 2023 1 – 3
Steve Rollason Hannington 08 Jan 2024 0 – 3
Peter Henderson Hannington 08 Jan 2024 0 – 3
Mark Pettengell Hannington 08 Jan 2024 1 – 3
Martin Gilbey Queens D 15 Jan 2024 3 – 2
Tommy Wan Queens D 15 Jan 2024 1 – 3
Alan White Queens D 15 Jan 2024 3 – 0
Chris Smith Oakley B 22 Jan 2024 3 – 0
Ron Draper Oakley B 22 Jan 2024 3 – 1
Darren Rounce Oakley B 22 Jan 2024 3 – 0
Fallon Rust Aldworth C 12 Feb 2024 0 – 3
Barry Dobson Aldworth C 12 Feb 2024 3 – 1
Niall McGrane Aldworth C 12 Feb 2024 1 – 3
Phil Russell Queens E 20 Feb 2024 1 – 3
Keith Russell Queens E 20 Feb 2024 0 – 3
Steve Armstrong Queens E 20 Feb 2024 3 – 1
Jose Manuel Gonzalez Cruz KG B 27 Feb 2024 3 – 2
Carlyle Pavey KG B 27 Feb 2024 1 – 3
Eric Wong KG B 27 Feb 2024 0 – 3
Steve Rollason Hannington 11 Mar 2024 0 – 3
Mark Pettengell Hannington 11 Mar 2024 0 – 3
Peter Henderson Hannington 11 Mar 2024 0 – 3
Jonathan Hopson Queens D 18 Mar 2024 3 – 1
Tommy Wan Queens D 18 Mar 2024 3 – 1
Martin Gilbey Queens D 18 Mar 2024 1 – 3
Darren Rounce Oakley B 25 Mar 2024 3 – 0
Phil Whitfield Oakley B 25 Mar 2024 3 – 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy