Ron Draper

Division 1 Oakley B Ranked #80
17
Matches
11.8%
Win Rate
1398
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played17
Games Won6
Games Lost45
Total Sets51
Set Average3.5
Doubles Played11
Ranking
Position #80
Current Points1398
Season High1400
Season Low1226
Start Points1231
Game Results
Opponent Team Date Result
Peter Henderson Hannington 25 Sep 2023 0 – 3
Mark Pettengell Hannington 25 Sep 2023 0 – 3
Steve Rollason Hannington 25 Sep 2023 0 – 3
Peter Martin Queens D (Queens E) 02 Oct 2023 0 – 3
Tommy Wan Queens D 02 Oct 2023 0 – 3
Martin Gilbey Queens D 02 Oct 2023 0 – 3
Paritosh Singh KG B 09 Oct 2023 0 – 3
Vijay Bhaskar KG B 09 Oct 2023 0 – 3
John Upham KG B 09 Oct 2023 0 – 3
Simon Kiefer Aldworth D 16 Oct 2023 2 – 3
Andy Jeffery Aldworth D 16 Oct 2023 0 – 3
Philip Jones Aldworth D 16 Oct 2023 1 – 3
Fallon Rust Aldworth C 24 Oct 2023 1 – 3
Barry Dobson Aldworth C 24 Oct 2023 0 – 3
Mark Every Aldworth C 24 Oct 2023 3 – 2
Vasco Correia Queens E 30 Oct 2023 0 – 3
Phil Russell Queens E 30 Oct 2023 3 – 2
Steve Armstrong Queens E 30 Oct 2023 0 – 3
Trevor Lay Oakley A 06 Nov 2023 0 – 3
Sarah Whithorn Oakley A 06 Nov 2023 1 – 3
Roger Barnacle Oakley A 06 Nov 2023 3 – 1
Mark Pettengell Hannington 20 Nov 2023 0 – 3
James Clark Hannington 20 Nov 2023 0 – 3
Peter Henderson Hannington 20 Nov 2023 0 – 3
Jonathan Hopson Queens D 27 Nov 2023 0 – 3
Tommy Wan Queens D 27 Nov 2023 0 – 3
Alan White Queens D 27 Nov 2023 1 – 3
Bryan Vaz Aldworth D 12 Dec 2023 1 – 3
Philip Jones Aldworth D 12 Dec 2023 1 – 3
Simon Kiefer Aldworth D 12 Dec 2023 1 – 3
Keith Russell Queens E 16 Jan 2024 1 – 3
Phil Russell Queens E 16 Jan 2024 3 – 0
Steve Armstrong Queens E 16 Jan 2024 1 – 3
Sarah Whithorn Oakley A 22 Jan 2024 0 – 3
Trevor Lay Oakley A 22 Jan 2024 1 – 3
Dave Smith Oakley A (Oakley B) 22 Jan 2024 0 – 3
Mark Pettengell Hannington 05 Feb 2024 0 – 3
Tony Amies Hannington 05 Feb 2024 0 – 3
Peter Henderson Hannington 05 Feb 2024 0 – 3
Martin Gilbey Queens D 12 Feb 2024 2 – 3
Alan White Queens D 12 Feb 2024 0 – 3
Tommy Wan Queens D 12 Feb 2024 1 – 3
Carlyle Pavey KG B 19 Feb 2024 0 – 3
Padmindra Gurung KG B 19 Feb 2024 0 – 3
Jose Manuel Gonzalez Cruz KG B 19 Feb 2024 0 – 3
Philip Jones Aldworth D 26 Feb 2024 3 – 2
Wayne Frankham Aldworth D (Aldworth E) 26 Feb 2024 3 – 1
Simon Kiefer Aldworth D 26 Feb 2024 0 – 3
Niall McGrane Aldworth C 12 Mar 2024 0 – 3
Fallon Rust Aldworth C 12 Mar 2024 0 – 3
Jeffrey Huggins Aldworth C 12 Mar 2024 1 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy