Calin Spicica

Division 1 King George D Ranked #24
22
Matches
81.0%
Win Rate
2158
Points
4
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played22
Games Won51
Games Lost12
Total Sets63
Set Average3.5
Doubles Played18
Played Up4
Ranking
Position #24
Current Points2158
Season High2165
Season Low1695
Start Points1695
Game Results
Opponent Team Date Result
Allan Bransgrove Aldworth D 30 Sep 2025 3 – 1
Ian Parkes Aldworth D 30 Sep 2025 2 – 3
Wayne Frankham Aldworth D 30 Sep 2025 3 – 0
Niall McGrane Aldworth B 20 Oct 2025 1 – 3
Jeffrey Huggins Aldworth B 20 Oct 2025 1 – 3
Hefeng Yin Queens E 23 Oct 2025 3 – 0
Martin Gilbey Queens E 23 Oct 2025 3 – 0
Tony Beadle Queens E 23 Oct 2025 3 – 0
Steve Wan King George C 28 Oct 2025 1 – 3
Dariusz Kaminski King George C 28 Oct 2025 3 – 2
Daniel Dzieciol King George C 28 Oct 2025 3 – 1
Sarah Whithorn Oakley A 03 Nov 2025 3 – 0
Trevor Lay Oakley A 03 Nov 2025 3 – 0
Hefeng Yin Queens D (Queens E) 11 Nov 2025 3 – 0
Jonathan Hopson Queens D 11 Nov 2025 3 – 0
Mike Jones Queens D 11 Nov 2025 2 – 3
Jeffrey Huggins Aldworth B 18 Nov 2025 3 – 0
Niall McGrane Aldworth B 18 Nov 2025 0 – 3
Barry Dobson Aldworth B 18 Nov 2025 3 – 0
Wayne Frankham Aldworth D 25 Nov 2025 3 – 0
Ian Parkes Aldworth D 25 Nov 2025 3 – 1
Allan Bransgrove Aldworth D 25 Nov 2025 3 – 0
Mark Pettengell Hannington 03 Dec 2025 3 – 0
Peter Henderson Hannington 03 Dec 2025 3 – 2
Steve Rollason Hannington 03 Dec 2025 3 – 2
Simon Kiefer Aldworth C 09 Dec 2025 3 – 0
Nestor Ceron Aldworth C 09 Dec 2025 3 – 0
Andy Jeffery Aldworth C 09 Dec 2025 3 – 0
Tony Beadle Queens E 16 Dec 2025 3 – 0
Hefeng Yin Queens E 16 Dec 2025 3 – 0
Martin Gilbey Queens E 16 Dec 2025 3 – 0
Mariusz Zmuda King George C (King George E) 05 Jan 2026 3 – 0
Daniel Dzieciol King George C 05 Jan 2026 3 – 0
Onela Janadi Sapumanage King George C (King George E) 05 Jan 2026 3 – 1
Barry Dobson Aldworth B 13 Jan 2026 3 – 0
Jamie Cole Aldworth B 13 Jan 2026 3 – 2
Niall McGrane Aldworth B 13 Jan 2026 1 – 3
Tony Palaczky Queens C 15 Jan 2026 1 – 3
David Joyce Queens C 15 Jan 2026 3 – 2
Bill Stamatiou Queens C 15 Jan 2026 3 – 0
Jonathan Hopson Queens D 13 Feb 2026 3 – 0
Tommy Wan Queens D 13 Feb 2026 3 – 0
Mike Jones Queens D 13 Feb 2026 3 – 0
James Ellicott Aldworth C 17 Feb 2026 1 – 3
Andy Jeffery Aldworth C 17 Feb 2026 3 – 0
Ramon Beeks Aldworth C 17 Feb 2026 3 – 1
Allan Bransgrove Aldworth D 19 Feb 2026 3 – 0
Ian Parkes Aldworth D 19 Feb 2026 3 – 0
Philip Jones Aldworth D 19 Feb 2026 3 – 0
Martin Gilbey Queens E 26 Feb 2026 3 – 0
Hefeng Yin Queens E 26 Feb 2026 3 – 0
Tony Beadle Queens E 26 Feb 2026 3 – 0
Daniel Dzieciol King George C 12 Mar 2026 3 – 0
Steve Wan King George C 12 Mar 2026 3 – 0
Dariusz Kaminski King George C 12 Mar 2026 3 – 0
Jeffrey Huggins Aldworth B 17 Mar 2026 3 – 0
Barry Dobson Aldworth B 17 Mar 2026 3 – 0
Jamie Cole Aldworth B 17 Mar 2026 3 – 2
Joe Parkyn Queens D 24 Mar 2026 3 – 0
Tommy Wan Queens D 24 Mar 2026 3 – 0
Mike Jones Queens D 24 Mar 2026 0 – 3
James Wright Queens A 30 Mar 2026 0 – 3
Jon Clarke Queens A 30 Mar 2026 2 – 3

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy