Daniel Dzieciol

Division 1 King George C Ranked #36
25
Matches
64.9%
Win Rate
2048
Points
4
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played25
Games Won48
Games Lost26
Total Sets74
Set Average3.6
Doubles Played24
Played Up4
Ranking
Position #36
Current Points2048
Season High2048
Season Low1695
Start Points1695
Game Results
Opponent Team Date Result
Andy Jeffery Aldworth C 29 Sep 2025 3 – 0
Simon Kiefer Aldworth C 29 Sep 2025 3 – 1
Ramon Beeks Aldworth C 29 Sep 2025 3 – 2
Steve Rollason Hannington 06 Oct 2025 3 – 0
Peter Henderson Hannington 06 Oct 2025 1 – 3
Mark Pettengell Hannington 06 Oct 2025 2 – 3
Hefeng Yin Queens E 09 Oct 2025 3 – 0
Tony Beadle Queens E 09 Oct 2025 3 – 0
Martin Gilbey Queens E 09 Oct 2025 3 – 0
Martin Gilbey Queens D (Queens E) 13 Oct 2025 3 – 0
Mike Jones Queens D 13 Oct 2025 0 – 3
Joe Parkyn Queens D 13 Oct 2025 3 – 0
Niall McGrane Aldworth B 20 Oct 2025 2 – 3
Jeffrey Huggins Aldworth B 20 Oct 2025 3 – 0
James Ellicott Aldworth A (Aldworth C) 22 Oct 2025 0 – 3
Gary Livingstone Aldworth A 22 Oct 2025 0 – 3
Fallon Rust Aldworth A 22 Oct 2025 1 – 3
Asanka Wijeratne King George D 28 Oct 2025 3 – 0
Paritosh Singh King George D 28 Oct 2025 3 – 1
Calin Spicica King George D 28 Oct 2025 1 – 3
Allan Bransgrove Aldworth D 03 Nov 2025 3 – 0
Wayne Frankham Aldworth D 03 Nov 2025 3 – 0
Philip Jones Aldworth D 03 Nov 2025 3 – 0
Darren Rounce Oakley A (Oakley B) 10 Nov 2025 3 – 0
Trevor Lay Oakley A 10 Nov 2025 1 – 3
Dave Smith Oakley A 10 Nov 2025 3 – 0
Ramon Beeks Aldworth C 25 Nov 2025 2 – 3
Simon Kiefer Aldworth C 25 Nov 2025 3 – 1
Nestor Ceron Aldworth C 25 Nov 2025 1 – 3
Hefeng Yin Queens E 01 Dec 2025 3 – 0
Martin Gilbey Queens E 01 Dec 2025 3 – 2
Tony Beadle Queens E 01 Dec 2025 3 – 0
Hefeng Yin Queens D (Queens E) 08 Dec 2025 3 – 2
Jonathan Hopson Queens D 08 Dec 2025 0 – 3
Tommy Wan Queens D 08 Dec 2025 3 – 1
Jamie Cole Aldworth B 16 Dec 2025 0 – 3
Barry Dobson Aldworth B 16 Dec 2025 3 – 1
Jeffrey Huggins Aldworth B 16 Dec 2025 1 – 3
Asanka Wijeratne King George D 05 Jan 2026 3 – 1
Calin Spicica King George D 05 Jan 2026 0 – 3
Filip Zmuda King George D (King George E) 05 Jan 2026 3 – 0
Wayne Frankham Aldworth D 13 Jan 2026 3 – 0
Ian Parkes Aldworth D 13 Jan 2026 3 – 0
Dan Kimber Aldworth D (Aldworth E) 13 Jan 2026 3 – 0
Trevor Lay Oakley A 19 Jan 2026 0 – 3
Dave Smith Oakley A 19 Jan 2026 3 – 0
Sarah Whithorn Oakley A 19 Jan 2026 3 – 0
James Ellicott Aldworth C 02 Feb 2026 0 – 3
Ramon Beeks Aldworth C 02 Feb 2026 1 – 3
Nestor Ceron Aldworth C 02 Feb 2026 1 – 3
Tony Beadle Queens E 12 Feb 2026 3 – 0
Hefeng Yin Queens E 12 Feb 2026 3 – 2
Martin Gilbey Queens E 12 Feb 2026 2 – 3
Mike Jones Queens D 16 Feb 2026 0 – 3
Jonathan Hopson Queens D 16 Feb 2026 3 – 2
Joe Parkyn Queens D 16 Feb 2026 3 – 1
Steve Ng King George B 18 Feb 2026 0 – 3
Padmindra Gurung King George B 18 Feb 2026 0 – 3
Yuriy Shulzhenko King George B 18 Feb 2026 3 – 0
Jeffrey Huggins Aldworth B 23 Feb 2026 3 – 2
Andrew Appleby Aldworth B 23 Feb 2026 3 – 2
Niall McGrane Aldworth B 23 Feb 2026 1 – 3
Calin Spicica King George D 12 Mar 2026 0 – 3
Onela Janadi Sapumanage King George D (King George E) 12 Mar 2026 2 – 3
Paritosh Singh King George D 12 Mar 2026 3 – 1
Ian Parkes Aldworth D 16 Mar 2026 3 – 1
Philip Jones Aldworth D 16 Mar 2026 3 – 0
Wayne Frankham Aldworth D 16 Mar 2026 3 – 1
Sarah Whithorn Oakley A 23 Mar 2026 3 – 0
Darren Rounce Oakley A (Oakley B) 23 Mar 2026 3 – 0
Trevor Lay Oakley A 23 Mar 2026 3 – 1
Steve Rollason Hannington 30 Mar 2026 3 – 0
Peter Henderson Hannington 30 Mar 2026 3 – 1
Mark Pettengell Hannington 30 Mar 2026 3 – 1

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy