Onela Janadi Sapumanage

Division 2 King George E Ranked #56
21
Matches
70.7%
Win Rate
1895
Points
12
Played Up
Win / Loss
Ranking Points History
Season Stats
Matches Played21
Games Won41
Games Lost17
Total Sets58
Set Average3.5
Doubles Played15
Played Up12
Ranking
Position #56
Current Points1895
Season High1895
Season Low1289
Start Points1289
Game Results
Opponent Team Date Result
Mariana Smykavchuk Queens F 01 Oct 2025 3 – 0
Bill Bavister Queens F 01 Oct 2025 3 – 2
Alan Fletcher Queens G 08 Oct 2025 3 – 0
Roy Pike Queens G 08 Oct 2025 3 – 0
Colin Chapman Queens G 08 Oct 2025 2 – 0
Chris Smith Oakley B 17 Oct 2025 3 – 0
Darren Rounce Oakley B 17 Oct 2025 3 – 0
Phil Whitfield Oakley B 17 Oct 2025 3 – 0
Stuart Goodfellow Aldworth E 21 Oct 2025 3 – 1
Owen Williams Aldworth E 21 Oct 2025 3 – 0
Sandra Parkes Aldworth E 21 Oct 2025 3 – 0
Jarlath Corbett King George F 31 Oct 2025 3 – 1
Sethuram Chandrasekaran King George F 31 Oct 2025 3 – 0
Joyce Xu King George F 31 Oct 2025 3 – 0
Tommy Wan Queens D 08 Dec 2025 3 – 0
Hefeng Yin Queens D (Queens E) 08 Dec 2025 3 – 0
Jonathan Hopson Queens D 08 Dec 2025 2 – 3
Alan Fletcher Queens G 10 Dec 2025 3 – 0
Roy Pike Queens G 10 Dec 2025 3 – 0
Jan MacDonald Queens G 10 Dec 2025 3 – 0
Barry Dobson Aldworth B 16 Dec 2025 0 – 3
Jeffrey Huggins Aldworth B 16 Dec 2025 0 – 3
Jamie Cole Aldworth B 16 Dec 2025 1 – 3
Filip Zmuda King George D (King George E) 05 Jan 2026 3 – 1
Asanka Wijeratne King George D 05 Jan 2026 3 – 2
Calin Spicica King George D 05 Jan 2026 1 – 3
Phil Boulter King George F 09 Jan 2026 3 – 0
Jarlath Corbett King George F 09 Jan 2026 3 – 0
Sethuram Chandrasekaran King George F 09 Jan 2026 3 – 0
Niall McGrane Aldworth B 13 Jan 2026 0 – 3
Barry Dobson Aldworth B 13 Jan 2026 1 – 3
Jamie Cole Aldworth B 13 Jan 2026 2 – 3
Ron Draper Oakley B 30 Jan 2026 3 – 0
Phil Whitfield Oakley B 30 Jan 2026 3 – 0
Chris Smith Oakley B 30 Jan 2026 3 – 0
Ramon Beeks Aldworth C 02 Feb 2026 1 – 3
Nestor Ceron Aldworth C 02 Feb 2026 1 – 3
James Ellicott Aldworth C 02 Feb 2026 0 – 3
Ron Draper Oakley A (Oakley B) 09 Feb 2026 3 – 2
Dave Smith Oakley A 09 Feb 2026 3 – 1
Sarah Whithorn Oakley A 09 Feb 2026 3 – 1
Mike Jones Queens D 13 Feb 2026 0 – 3
Jonathan Hopson Queens D 13 Feb 2026 3 – 0
Tommy Wan Queens D 13 Feb 2026 0 – 3
Hefeng Yin Queens E 26 Feb 2026 3 – 1
Tony Beadle Queens E 26 Feb 2026 3 – 0
Martin Gilbey Queens E 26 Feb 2026 3 – 2
Dariusz Kaminski King George C 12 Mar 2026 2 – 3
Daniel Dzieciol King George C 12 Mar 2026 3 – 2
Steve Wan King George C 12 Mar 2026 3 – 0
Barry Dobson Aldworth B 17 Mar 2026 3 – 0
Jamie Cole Aldworth B 17 Mar 2026 0 – 3
Jeffrey Huggins Aldworth B 17 Mar 2026 3 – 2
David Joyce Queens C 18 Mar 2026 2 – 3
Celia Hooker Queens C 18 Mar 2026 3 – 1
Mike Jones Queens D 24 Mar 2026 0 – 3
Joe Parkyn Queens D 24 Mar 2026 3 – 0
Tommy Wan Queens D 24 Mar 2026 3 – 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy