James Wright

Premier Queens A Ranked #1
18
Matches
96.2%
Win Rate
2570
Points
Win / Loss
Ranking Points History
Season Stats
Matches Played18
Games Won50
Games Lost2
Total Sets52
Set Average3.3
Doubles Played17
Ranking
Position #1
Current Points2570
Season High2570
Season Low2423
Start Points2423
Game Results
Opponent Team Date Result
Tony Palaczky Queens C 29 Sep 2025 3 – 0
David Joyce Queens C 29 Sep 2025 3 – 0
Bill Stamatiou Queens C 29 Sep 2025 3 – 0
Phil Snelson Saints 06 Oct 2025 3 – 2
Micky Lang Saints 06 Oct 2025 3 – 0
Paul Baker Saints 06 Oct 2025 3 – 0
Steve Rollason Hannington 20 Oct 2025 3 – 0
Peter Henderson Hannington 20 Oct 2025 3 – 0
Mark Pettengell Hannington 20 Oct 2025 3 – 0
Steve Ng King George B 10 Nov 2025 3 – 0
Nicolas Webb King George B 10 Nov 2025 3 – 2
Eric Wong King George B 10 Nov 2025 3 – 0
Bill Stamatiou Queens C 27 Nov 2025 3 – 0
Celia Hooker Queens C 27 Nov 2025 3 – 0
David Joyce Queens C 27 Nov 2025 3 – 0
Phil Snelson Saints 01 Dec 2025 3 – 0
Paul Rattue Saints 01 Dec 2025 0 – 3
Micky Lang Saints 01 Dec 2025 3 – 0
Mark Pettengell Hannington 15 Dec 2025 3 – 0
Dan Geary Hannington 15 Dec 2025 3 – 0
Sean Pickin Queens B 22 Dec 2025 3 – 1
Richard Fettes Queens B 22 Dec 2025 3 – 1
Peter Matthews Queens B 22 Dec 2025 3 – 0
Antony Baker Aldworth A 12 Jan 2026 3 – 0
Gary Livingstone Aldworth A 12 Jan 2026 3 – 0
Cameron Brealey Aldworth A 12 Jan 2026 3 – 0
Peter Matthews Queens B 26 Jan 2026 3 – 1
Malcolm Cummins Queens B 26 Jan 2026 3 – 0
Sean Pickin Queens B 26 Jan 2026 3 – 2
Tony Palaczky Queens C 02 Feb 2026 3 – 1
David Joyce Queens C 02 Feb 2026 3 – 0
Bill Stamatiou Queens C 02 Feb 2026 3 – 0
Micky Lang Saints 09 Feb 2026 3 – 0
Paul Rattue Saints 09 Feb 2026 3 – 0
Phil Snelson Saints 09 Feb 2026 2 – 3
Sean Pickin Queens B 16 Feb 2026 3 – 1
Richard Fettes Queens B 16 Feb 2026 3 – 0
Malcolm Cummins Queens B 16 Feb 2026 3 – 0
Steve Rollason Hannington 23 Feb 2026 3 – 0
Peter Henderson Hannington 23 Feb 2026 3 – 0
Mark Pettengell Hannington 23 Feb 2026 3 – 0
Andy Prince Aldworth A 17 Mar 2026 3 – 0
Fallon Rust Aldworth A 17 Mar 2026 3 – 0
Raeis Mogul King George B (King George C) 23 Mar 2026 3 – 0
Oliver Owen-Thomas King George B 23 Mar 2026 3 – 0
Yuriy Shulzhenko King George B 23 Mar 2026 3 – 0
Raeis Mogul King George B (King George C) 23 Mar 2026 3 – 0
Yuriy Shulzhenko King George B 23 Mar 2026 3 – 0
Oliver Owen-Thomas King George B 23 Mar 2026 3 – 0
Calin Spicica King George A (King George D) 30 Mar 2026 3 – 0
Jose Manuel Gonzalez Cruz King George A 30 Mar 2026 3 – 1
Padmindra Gurung King George A (King George B) 30 Mar 2026 3 – 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy