Player Averages - Premier

Player Team Played Games Won Game Avg () Set Avg () Score +/- Played Up
Saints 33 16 48.5 49.6 2079 28 0
Queens C 42 2 4.8 15.2 1711 50 0
Queens C 51 1 2.0 12.6 1603 57 0
Queens C 48 2 4.2 15.0 1685 55 0
Saints 48 37 77.1 70.9 2264 160 0
Saints 29 27 93.1 80.4 2376 94 0
Aldworth A 35 29 82.9 72.7 2282 142 0
Queens B 27 11 40.7 43.9 2050 110 0
Queens B 38 22 57.9 54.9 2095 132 1
Queens B 18 5 27.8 34.3 1908 44 0
Aldworth A 21 19 90.5 84.1 2220 58 0
Aldworth A 47 30 63.8 59.4 2199 70 0
Aldworth B 30 19 63.3 57.4 2233 153 1
KG A 21 7 33.3 37.5 1934 -21 0
KG A 51 20 39.2 41.4 2046 91 0
Aldworth B 15 9 60.0 59.6 2121 87 0
Aldworth B 24 9 37.5 41.6 1988 69 0
Queens B 13 10 76.9 69.4 2230 117 1
Aldworth A 44 26 59.1 57.0 2106 114 0
Queens A 54 44 81.5 75.8 2340 145 0
Queens B 43 28 65.1 57.3 2201 276 2
Queens A 45 33 73.3 68.4 2249 47 0
Queens A 48 26 54.2 53.6 2160 144 0
Saints 38 30 78.9 71.2 2256 206 0
KG A 30 11 36.7 44.3 1964 78 0
Aldworth B 33 12 36.4 36.8 1914 142 0
Aldworth B 30 14 46.7 47.1 2055 73 1
Aldworth B 9 3 33.3 36.7 1938 -1 0
Queens B 21 7 33.3 35.9 2033 17 1
Saints 3 0 0.0 18.2 1807 -7 0
KG A 24 10 41.7 43.5 2062 76 0
Saints 3 0 0.0 10.0 1545 0 0
Queens B 6 5 83.3 78.9 2404 8 0
Aldworth B 15 8 53.3 50.0 2050 145 1
Aldworth B 12 8 66.7 59.1 2017 100 1
Queens C 9 1 11.1 24.2 1642 42 0
KG A 15 6 40.0 43.3 2031 91 0

  Announcement   

This site uses cookies to capture preferences to enhance user experience. You can see our Privacy policy