Player Summary - Saravanan Thevendria Mohanram
| Total Matches | 2 |
|---|---|
| Total Games | 6 |
| Games Won | 5 |
| Games Lost | 1 |
| Win Average | 83.3 % |
| Set Average | 3.3 |
| Doubles Played | 2 |
| Played Up | 0 |
| Ranking | #60 |
|---|---|
| Current | 1782 |
| Highest | 1782 |
| Lowest | 1698 |
| Start | 1698 |
| Won | Played | Lost |
|---|---|---|
| Dave Smith | ||
| Ron Draper | ||
| Sarah Whithorn | ||
| Jonathan Hopson | ||
| Mike Jones | ||
| Tommy Wan |
| Opponent | Opponent Team | Match Date | Score |
|---|---|---|---|
| Dave Smith | Oakley A | 09/Feb/2026 | |
| Ron Draper | Oakley A (Oakley B) | 09/Feb/2026 | |
| Sarah Whithorn | Oakley A | 09/Feb/2026 | |
| Jonathan Hopson | Queens D | 13/Feb/2026 | |
| Mike Jones | Queens D | 13/Feb/2026 | |
| Tommy Wan | Queens D | 13/Feb/2026 |